
EQUIPMENT
EQUIPMENT LIST
EVCO Plastics invests in state-of-the-art plastic injection molding machines and systems, and we duplicate this equipment in multiple locations to support our global molding systems and to ensure sufficient back up in case of catastrophic events. All equipment is meticulously maintained.
Plastic Injection Molding Facility | LSR | 0 – 99 | 100 – 199 | 200 – 299 | 300 – 399 | 400 – 499 | 500 – 599 | 600 – 699 | 700 – 999 | 1,000 – 1,999 | 2,000 – 2,999 | 3,000 – 3,999 | 4,000 – 5,000 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVCO Innovation Center DeForest, Wisconsin | 1 | 1 | 1 | 1 | 4 | |||||||||
EVCO Tech Center DeForest, Wisconsin | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 13 | |||||
EVCO Plastics AMP DeForest, Wisconsin | 3 | 6 | 3 | 3 | 1 | 16 | ||||||||
EVCO Plastics MED DeForest, Wisconsin | 13 | 16 | 7 | 2 | 38 | |||||||||
EVCO Plastics Calhoun, Georgia | 3 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 21 | ||||
EVCO Plastics Calhoun 2, Georgia | 3 | 3 | 6 | 1 | 1 | 14 | ||||||||
EVCO Plastics Oshkosh, Wisconsin | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 25 | ||
EVCO Plastics M1* Monterrey, Mexico | 5 | 6 | 5 | 3 | 3 | 1 | 4 | 1 | 28 | |||||
EVCO Plastics M2* Monterrey, Mexico | 10 | 18 | 4 | 32 | ||||||||||
EVCO Plastics M3* Juarez, Mexico | 2 | 5 | 6 | 6 | 4 | 3 | 1 | 5 | 4 | 36 | ||||
EVCO Plastics Dongguan, China | 11 | 12 | 7 | 1 | 1 | 32 | ||||||||
Total | 1 | 41 | 59 | 41 | 28 | 22 | 16 | 3 | 11 | 23 | 9 | 5 | 1 | 259 |

When plastics matter to your business, partner with EVCO.
Where innovation takes form.